2014 Aluminum Sheet
Product Introduction

| Aluminum Plate & Sheet: Comprehensive Specifications & Parameters | |||
| Classification by Thickness & Form | |||
| Category | Thickness Range | Typical Width Range | Primary Applications |
| Aluminum Foil | 0.006 mm – 0.2 mm | Up to 2000 mm | Packaging, insulation, electronics, capacitors |
| Aluminum Sheet (Thin) | 0.15 mm – 3.0 mm | 100 mm – 2500 mm | Signage, roofing, cladding, automotive panels |
| Aluminum Sheet (Medium) | 3.0 mm – 6.35 mm | 100 mm – 3800 mm | General fabrication, structural panels, marine |
| Aluminum Plate (Light) | 6.35 mm – 12.7 mm (0.25" – 0.5") | 100 mm – 3800 mm | Machinery components, transportation |
| Aluminum Plate (Standard) | 12.7 mm – 80 mm (0.5" – 3.15") | 100 mm – 3800 mm | Aerospace, tooling, heavy equipment |
| Aluminum Plate (Heavy/Thick) | 80 mm – 600 mm (3.15" – 24") | 100 mm – 3800 mm | Molds, dies, heavy engineering, defense |
| Surface Finishes & Treatment Options | |||
| Finish Type | Description | Typical Applications | Characteristics |
| Mill Finish | As-rolled surface, may have slight oxidation or rolling marks | General fabrication, secondary processing, cost-effective | Lowest cost, matte appearance |
| Bright / Polished | Mechanically polished to high reflectivity | Reflectors, decorative, automotive trim, cookware | High gloss, smooth surface |
| Brushed / Satin | Uniform directional grain pattern from abrasive belts | Architectural panels, appliances, signage | Non-reflective, consistent grain |
| Embossed | Pattern rolled into surface (leather, stucco, etc.) | Flooring, wall panels, decorative applications | Textured, anti-slip |
| Anodized (Clear) | Electrochemical oxide layer, clear finish | Architectural extrusions, appliances, electronics | Hard, corrosion-resistant, attractive |
| Anodized (Color) | Pigmented anodized finish | Decorative building panels, nameplates, consumer goods | Wide color range, durable |
| Powder Coated | Thermosetting polymer coating applied electrostatically | Building facades, outdoor equipment, furniture | Durable, thick, UV resistant |
| PVDF Coated | Premium architectural coating (Kynar 500® based) | High-end building cladding, curtain walls | Superior weather resistance, color retention |
| Polyester Coated | Roller-applied polymer coating | General building products, roof panels | Cost-effective, good durability |
| Chemically Treated | Chemical conversion coating (Alodine / Iridite) | Bonding preparation, corrosion protection under paint | Thin, conductive, paint adhesion |
| Lacquered | Clear or tinted organic coating | Packaging foil, nameplates, electronics | Thin, protective, glossy |
| Standard Thickness Ranges by Product Form | |||
| Product Form | Thickness Range (mm) | Common Tolerances | |
| Foil | 0.006 – 0.2 | ±5% – ±10% | |
| Sheet (thin) | 0.15 – 3.0 | ±0.03 – ±0.15 mm | |
| Sheet (medium) | 3.0 – 6.35 | ±0.10 – ±0.30 mm | |
| Plate (light) | 6.35 – 12.7 | ±0.13 – ±0.50 mm | |
| Plate (standard) | 12.7 – 80 | ±0.5 – ±2.5 mm | |
| Plate (heavy) | 80 – 600 | ±2.5 – ±10 mm | |





Online message