5754 Aluminum Plate
Product Introduction

| Aluminum Sheet Technical Specifications | ||
| Parameter | Specification | Details / Notes |
| Product Name | Aluminum Sheet | Flat-rolled metal in cut-to-length form |
| Material | Wrought Aluminum Alloy | / |
| Thickness Range | >0.15 mm (0.006 in) up to 6.0 mm (0.25 in) | Products >6.0 mm are typically classified as Plate |
| Width Range | 500 mm - 2500 mm (typical) | Custom widths available based on mill capabilities |
| Length Range | 1000 mm - 10000 mm (typical) | Cut-to-length from coil or directly produced as sheet |
| Common Alloys (Series) | 1050, 1060, 1100 (Pure Al); 3003, 3004, 3105 (Al-Mn); 5005, 5052, 5083 (Al-Mg); 6061 (Al-Mg-Si); 7075 (Al-Zn) | Selection based on strength, formability, and corrosion resistance requirements |
| Temper Designations | F (As Fabricated), O (Annealed), H12/H14/H16/H18 (Strain Hardened), H22/H24/H26 (Strain Hardened & Partially Annealed), H32/H34/H36 (Strain Hardened & Stabilized), T6/T651 (Solution Heat Treated & Artificially Aged) | / |
| Surface Finish | Mill Finish, Bright Finish, Matt Finish, Embossed, Stucco, Brushed, Mirror (Polished), Anodized, Coated (PVDF, Polyester) | / |
| Dimensional Tolerances & Applicable Standards | ||
| Standard | Title / Scope | Application |
| ISO 6361-2 | Wrought aluminium and aluminium alloys — Sheets, strips and plates — Part 2: Mechanical properties | International Standard for mechanical properties |
| EN 485-2 | Aluminium and aluminium alloys - Sheet, strip and plate - Part 2: Mechanical properties | European Standard for general engineering applications |
| ASTM B209 / B209M | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate | International Standard (General) |
| AMS-QQ-A-250 | Wrought aluminium and aluminium alloy sheets, strips and plates for general engineering | Aerospace and defense applications |
| Aluminum Association (AA) | Aluminum Standards & Data (AS&D) | Industry standard for alloy designations, tempers, and tolerances (e.g., ANSI H35.2) |
| Surface Protection & Packaging Options | ||
| Type | Specification | Description |
| Interleaving | Paper, PE Film, or Laser Film | Protects surface from abrasion during transit and handling |
| Protective Coating | Oil or Dry | Light oil layer to prevent oxidation and moisture accumulation |
| Waterproofing | Plastic Film, Shrink Wrap, Kraft Paper | Wrapped with desiccants if required to prevent moisture buildup |
| Securing | Wooden Pallets / Steel Frames | Strapped with steel or plastic bands for stability and safety in transit |
| Physical & Mechanical Properties (Typical Values per Alloy) | |||||
| Alloy / Temper | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
| 1050 O | 2.71 | 105 - 145 | / | / | 34 |
| 1100 H14 | 2.71 | 150 min | 125 min | >2 | / |
| 2024 T3 | 2.78 | 470 | 345 | 18 | 120 |
| 3003 H14 | 2.73 | 150 min | 125 min | >2 | / |
| 5052 H32 | 2.68 | 210 - 260 | 130 - 180 | 12 - 18 | 60 |
| 5083 H116 | 2.66 | 305 - 385 | 215 - 295 | 10 - 16 | 85 |
| 6061 T6 | 2.70 | 290 - 350 | 240 - 300 | 8 - 12 | 95 |
| 6082 T6 | 2.70 | High Strength | Medium/High | / | / |






Online message