7075 Aluminum Plate / Sheet
Product Introduction
Product | 6082 Aluminum Plate |
Standard | ASTM B209,JIS H4000 and etc. |
Temper | T6,T651,T6511 |
Size | 1250x2500mm,1500x3000mm,2000x8000mm or as required |
Thickness | 0.4-400mm, or as required |
Service | OEM, Customized processing service, Customized fabrication by drawings |
Chemical Composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min | |
6082 | 0.7-1.3 | 0.50 | 0.10 | 0.40-1.0 | 0.6-1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Rem. |
Online message