6082 Aluminum Plate
Product Introduction

| Aluminum Plate: Comprehensive Detail Tables | ||||
| Aluminum Sheet Gauge and Weight Reference | ||||
| Gauge | Thickness (inches) | Thickness (mm) | Weight (lb/ft²) | Weight (kg/m²) |
| 36 | 0.0050 | 0.127 | 0.071 | 0.346 |
| 34 | 0.0063 | 0.160 | 0.089 | 0.434 |
| 32 | 0.0080 | 0.203 | 0.113 | 0.552 |
| 30 | 0.0100 | 0.254 | 0.141 | 0.688 |
| 28 | 0.0126 | 0.320 | 0.178 | 0.869 |
| 26 | 0.0159 | 0.404 | 0.224 | 1.094 |
| 24 | 0.0201 | 0.511 | 0.284 | 1.387 |
| 22 | 0.0253 | 0.643 | 0.357 | 1.743 |
| 20 | 0.0320 | 0.813 | 0.452 | 2.207 |
| Dimensional Tolerances per ANSI H35.2-2024 | ||||
| Parameter | Specification | Typical Tolerance Range | ||
| Thickness Range (Plate) | Sawed flat sheet and plate | 0.250–12.000 inches | ||
| Thickness Tolerance (Example) | 0.500" nominal thickness | ±0.023" | ||
| Width Tolerance | Standard mill products | 0" to +0.125" | ||
| Length Tolerance | Cut lengths | 0" to +0.125" | ||
| Flatness Tolerance | Flat sheet 3 and coiled cut-to-length | Per ANSI tables | ||
| Lateral Bow Tolerance | Flat sheet and plate | 0.250–12.000 inches thickness range | ||
| Surface Finishes for Aluminum Plates | ||||
| Finish Type | Description | Typical Application | ||
| Mill Finish | As-rolled standard finish | General purpose, structural | ||
| One-Side Bright | Bright finish on one side | Decorative applications | ||
| Two-Sides Bright | Bright finish on both sides | Reflective, decorative | ||
| Tread Plate (Diamond Pattern) | Embossed anti-slip pattern | Stair treads, flooring, vehicle beds | ||
| Anodized | Electrochemical oxidation coating | Architectural, corrosion resistance | ||
| Painted / Coated | PVDF or PE coating | Architectural panels, signage | ||





Online message