2024 2A12 Aluminum Plate
Product Introduction

| Basic Product Information | |
| Parameter | Description / Value |
| Product Name | Aluminum Sheet / Aluminum Plate |
| Thickness Classification | Sheet: 0.20 mm – 6.0 mm; Plate: > 6.0 mm – 400 mm; Strip: Coiled product |
| Manufacturing Processes | Hot Rolling, Cold Rolling, Continuous Casting, Precision Milling |
| Common Product Forms | Flat Sheet, Coiled Strip, Milled Plate, Tread Plate (Checker Plate), Perforated Sheet |
| Surface Finishes | Mill Finish (as-rolled), Bright Finish (Al-Bright), Milled (Ra <0.8), Brushed (Satin), Anodized, Painted/Coated, Protective Film applied (one or two sides) |
| Standard Widths | 1000 mm, 1250 mm, 1500 mm, 2000 mm (custom available) |
| Standard Lengths | 2000 mm, 2500 mm, 3000 mm, 4000 mm, 6000 mm (custom available) |
| Typical Applications | Aerospace, automotive body panels, trailer manufacturing, shipbuilding, construction, machinery and plant construction, mold/jig manufacturing, chemical equipment, food industry, signages |
| Quality Compliance | ISO 6361, EN 485, ASTM B209, DIN 1745 |
| Dimensional Tolerances | |||
| Parameter | Condition / Thickness | Tolerance Value | Applicable Standard |
| Thickness (Milled Plate) | Precisely milled | ±0.1 mm | HABA / DIN |
| Thickness (Milled Plate) | <Ra0.8 (N6) | +0.2 / 0 mm | HABA / DIN |
| Thickness (As-rolled) | EN 485-3/4 standard | Per EN 485 | EN 485 |
| Parallelism (Milled Plate) | / | ≤0.05 mm | / |
| Parallelism (Milled High-tensile) | / | ≤0.1 mm | / |
| Flatness / Evenness (Milled Plate) | / | ≤0.2 mm per meter | EN 485 / HABA |
| Flatness (As-rolled) | / | ≤0.5 mm per meter | EN 485 |
| Flatness (Milled High-tensile) | / | ≤0.2 mm | / |
| Length/Width (Saw Cut) | Standard | Nominal +0.8/+0.3 mm | HABA |
| Length/Width (Customer Precision) | Precision | Within 0.4 mm field | HABA |
| Diagonal Difference (Rectangular) | / | ≤0.5 mm per 1000 mm | Industry Standard |
| Edge Squareness | / | ≤0.5 mm per 1000 mm | Industry Standard |
| Surface Finish & Condition Definitions | |||
| Finish / Condition | Description | Typical Roughness (Ra) | Applications |
| Mill Finish | As-rolled, natural oxide layer, matte appearance | 3.2 - 6.3 μm | General industrial, further processing |
| Milled Finish | Precisely machined surface, very smooth | <0.8 μm (N6) | Precision applications, mold bases |
| Bright Finish (Al-Bright) | High reflectivity, bright appearance | / | Trailers, decorative applications |
| Brushed / Satin | Fine scratch pattern, directional grain | 0.4 - 1.0 μm | Architectural, furniture, appliances |
| Anodized (Clear) | Electrochemical oxidation – clear protective layer | / | Corrosion protection, decorative |
| Anodized (Color) | Colored anodized finish | / | Architectural, consumer products |
| With Protective Film | One or two-sided plastic film | / | Surface protection during fabrication |




Online message