1050 1060 1100 Aluminum Coil
Product Introduction

| Aluminum Coils & Strips: Specifications & Parameters | |||
| Definition & Classification | |||
| Category | Thickness Range | Width Range | Typical Applications |
| Aluminum Foil | <0.2 mm | 20–2000 mm | Packaging, capacitors, insulation |
| Aluminum Strip (Standard) | 0.2–8.0 mm | 20–100 mm (slit) | Transformers, radiators, cables, blinds |
| Aluminum Coil (Sheet) | 0.2–10.0 mm | 100–2650 mm | General fabrication, automotive, aerospace, building |
| Standard Size Ranges | |||
| Alloy | Temper | Thickness (mm) | Width (mm) |
| 1050, 1060, 1100 | F, O, H12–H28 | 0.10–0.50 | 100–2650 |
| 3003, 3004 | F, O, H12–H28 | 0.20–8.0 | 100–2650 |
| 5052, 5083, 5754 | F, O, H12–H38, H111, H112 | 0.15–10.0 | 100–2650 |
| 6061 | F, O, T4, T6, T651 | 0.20–0.50 | 300–1600 |
| Thickness Tolerances (t ≥ 0.2mm) | |||
| Thickness Range (mm) | Regular Grade (±mm) | High Precision Grade (±mm) | |
| 0.20–0.50 | 0.01 | 0.006 | |
| 0.50–2.0 | 0.02 | 0.012 | |
| >2.0 | 1.0% of nominal thickness | 0.6% of nominal thickness | |
| Width Tolerances after Slitting | |||
| Width Range (mm) | Regular Grade (±mm) | High Precision Grade (±mm) | |
| ≤500 | 0.5 | 0.2 | |
| 500–1000 | 1.0 | 0.5 | |
| >1000 | 1.5 | 0.8 | |
| Surface Finishes & Treatment Options | |||
| Finish Type | Description | Features | |
| Mill Finish | Natural finish after rolling, without additional processing | Non-uniform reflectivity, slightly rough surface with matte/dull metallic sheen | |
| Anodizing | Electrochemical process thickening the natural oxide layer | Enhances corrosion resistance, hardness, and allows for coloring | |
| Powder Coating | Electrostatically applied powder cured under heat | Durable, colorful, resistant to chipping, scratching, fading | |
| Brushed Finish | Mechanically polished to uniform satin texture | Decorative with linear grain, reduced reflectivity | |
| Mirror Finish (Polishing) | Highly reflective mirror-like surface | Smooth, glossy, high reflectivity | |
| Embossing | Patterned texture rolled onto surface | Visual appeal, increased strength and rigidity | |





Online message