6061 6063 Aluminum Pipe / Tube
Product Introduction

| Aluminum Pipes & Tubes: Specifications & Parameters | ||
| Dimensional Specifications | ||
| Parameter | Range / Details | Common Standards |
| Outer Diameter (Round) | 4 mm – 170 mm (precision drawn) | 15 mm – 160 mm (extruded) |
| Wall Thickness | 0.5 mm – 40 mm | Thin wall: 0.5 mm – 7.0 mm |
| Length | 1 m – 12 m (straight lengths) | Coils available for thin wall (< 0.083 in) |
| Square Tube Size | 7 mm × 7 mm – 150 mm × 150 mm | Custom dimensions available |
| Standard Specifications | ASTM B221, ASTM B429, ASTM B210, ASTM B483, EN754, EN755, GB/T 6892, GB/T 6893 | AMS 4065 (3003) |
| Distinction: Pipe vs. Tube | ||
| Property | Pipe | Tube |
| Primary Function | Conveying liquids, gases, materials | Structural support |
| Threading | Usually unthreaded for welded connections | Not typically threaded |
| Sizing System | Nominal + Schedule (e.g., Schedule 40) | Exact OD and Wall thickness |
| Common Standard | ASTM B241 (seamless pipe) | ASTM B210, ASTM B483 (drawn tube) |
| Mechanical Properties Reference (Typical Values) | ||||
| Alloy | Temper | Ultimate Tensile (KSI) | Yield (KSI) | Elongation (%) |
| 3003 | O | 16 | 6 | 30 |
| 6061 | T6 | 45 | 40 | 12 |
| 6063 | T52 | 27 | 21 | 12 |
| 2024 | T3 | ~67 (typical) | ~47 (typical) | ~13 |
| 7075 | T6 | ~83 (typical) | ~73 (typical) | ~11 |





Online message