5754 Aluminum Alloy Pipe
Product Introduction

| Basic Product Information | |
| Parameter | Description / Value |
| Product Name | Aluminum Tube / Aluminum Pipe |
| Manufacturing Processes | Seamless Extrusion, Drawn (Cold Drawn), Welded |
| Cross-Sectional Shapes | Round, Square, Rectangular, Hexagonal, Oval |
| Tube Types | Seamless Pipe (for pressure applications), Extruded Tube, Drawn Tube, Structural Tube |
| Surface Conditions | Mill Finish (as-extruded), Drawn (bright), Anodized, Painted |
| Length | Standard: 3,000 mm – 6,000 mm; Custom lengths available |
| Outer Diameter Range (Round) | 6 mm – 450 mm (extruded); Drawn tubes available in smaller diameters |
| Wall Thickness Range | 0.5 mm – 20.0 mm (depending on diameter and manufacturing method) |
| Typical Applications | Pneumatic systems, hydraulic lines, heat exchangers, busbars, structural frames, architectural components, automotive parts, refrigeration systems |
| Selection Guide by Application | |||
| Application | Recommended Alloy | Recommended Temper | Key Requirements |
| Pneumatic systems | 6061, 6063 | T6, T5 | Smooth bore, good surface finish |
| Hydraulic lines | 6061 | T6 | Pressure rating, strength |
| Heat exchangers / Condensers | 1050, 1100, 3003 | O | Thermal conductivity, formability |
| Electrical busbars | 1050, 1060, 6063 | O, T5, T6 | High electrical conductivity |
| Structural frames | 6061, 6082, 6005A | T5, T6 | High strength-to-weight ratio |
| Architectural (windows/doors) | 6063 | T5, T6 | Excellent extrudability, anodizing finish |
| Marine applications | 5052, 5083 | O, H32 | Corrosion resistance |
| High-pressure applications | 6061, 6082 | T6 | Pressure vessel rating |
| Refrigeration systems | 1050, 3003 | O | Formability, cleanliness |
| Automotive components | 6061, 6082 | T6 | Strength, fatigue resistance |
| Instrumentation | 6061, 6262 | T6, T651 | Dimensional stability, machinability |
| Dimensional Tolerances (ISO 6362-6:2025 / EN 755-9) | |||
| Parameter | Condition | Tolerance Value | Applicable Standard |
| Diameter Range (Round Tubes) | Extruded | 13 mm – 450 mm | ISO 6362-6:2025 |
| Circumscribing Circle (Square/Rect/Hex Tubes) | Extruded | Up to 350 mm | ISO 6362-6:2025 |
| OD Tolerance (Extruded, ≤ 50 mm) | General | ±0.40 mm | EN 755-9 |
| OD Tolerance (Extruded, 50-100 mm) | General | ±0.60 mm | EN 755-9 |
| OD Tolerance (Extruded, 100-200 mm) | General | ±0.80 mm | EN 755-9 |
| OD Tolerance (Extruded, 200-350 mm) | General | ±1.20 mm | EN 755-9 |
| Wall Thickness Tolerance | General | ±10% of nominal thickness | EN 755-9 |
| Length (Fixed) | Standard | +3 / -0 mm | EN 755-9 |
| Straightness | Standard | 0.5 mm per 1,000 mm | EN 755-9 |
| Out-of-roundness (Ovality) | General | ≤ 50% of OD tolerance | Industry Standard |




Online message