S355 Corten Steel Sheet
Product Introduction

| General Information | ||
| Parameter | Description | Standard / Options |
| Product Name | Weathering Steel Plate / Atmospheric Corrosion Resistant Steel | Also known by the trademark COR-TEN® or Corten steel |
| Manufacturing Process | Method of production | Hot Rolled, Cold Rolled |
| Standard Specifications | Governing material & testing standards | ASTM A588 / A588M (High-Strength Low-Alloy Structural Steel) , ASTM A242 (Original COR-TEN A) , ASTM A606 (Thin Sheet) , EN 10025-5 (European Standard) , AS/NZS 1594 (HW350A) / AS/NZS 3678 (WR350A) |
| Common Grades (AISI/UNS/EN) | Based on standards and thickness | ASTM A588 (Grades A, B, C, K) , COR-TEN A / ASTM A242 (High Phosphorus, for aesthetic/facias) , COR-TEN B / S355J2W / WR350A (Load-bearing structures) , A606 Type 4 (Sheet) |
| Condition / Temper | Delivery condition | As-rolled, Normalized, Quenched and Tempered (less common for weathering grades) |
| Dimensional Tolerances | ||
| Parameter | Typical Range / Tolerance | Notes |
| Thickness Range | 0.1 mm - 400 mm (0.004" - 15.75") | Ultra-thin sheets to heavy plates available |
| Standard Thicknesses (Sheet) | 14 ga (1.90 mm), 12 ga (2.66 mm), 11 ga (3.04 mm) | Common for architectural sheet applications |
| Width Range | 48" - 120" (1220 mm - 3050 mm) typical; up to 4050 mm available | / |
| Length Range | Up to 480" (12.2 m) standard; up to 15 m available | / |
| Flatness Tolerance | As per ASTM A6 or EN 10029 Class N or Class S | Special flatness guarantees available for architectural applications |
| Surface Finish Options | ||
| Finish Type | Description / Standard | Typical Application |
| As-Rolled / Mill Finish | Hot rolled surface with mill scale; may be descaled or pickled. | Structural applications where appearance is secondary |
| Pre-weathered / Pre-oxidized | Artificially aged to form a stable, insoluble patina before installation. Prevents initial "bleeding" or runoff staining. | Architectural cladding, exposed facades, sculptures |
| Bare (Unpainted) | Natural weathering allowed to form patina over time. | Bridges, transmission towers, outdoor structures |
| Primed / Shop Coated | Temporary primer applied for protection during transport/construction. | Projects requiring temporary corrosion protection before final exposure. |
| Mechanical Properties | ||||
| Grade / Standard | Thickness Range (mm) | Yield Point / Strength (MPa, min) | Tensile Strength (MPa, min) | Elongation in 2" (%) |
| ASTM A588 (All Grades) | Up to 100 mm (4 in.) | 345 (50 ksi) | 485 (70 ksi) | 21 |
| 100 - 125 mm (4-5 in.) | 315 (46 ksi) | 460 (67 ksi) | 21 | |
| 125 - 200 mm (5-8 in.) | 290 (42 ksi) | 430 (63 ksi) | 21 | |
| COR-TEN A (A242) | Up to 19 mm (0.75 in.) | 345 (50 ksi) | 480 (70 ksi) | 20 |
| COR-TEN B / S355J2W | 2 - 13 mm (Strip) / 6 - 40 mm (Plate) | 345 | 485 | 19 |
| A606-4 (Sheet) | 1.9 mm (14 ga) - 3.0 mm (11 ga) | 345 (50 ksi) | 485 (70 ksi) | 22 |






Online message