201 Stainless Steel Sheet
Product Introduction

| Stainless Steel Plates & Sheets: Comprehensive Specifications & Parameters | ||
| Classification by Thickness & Product Form | ||
| Category | Thickness Range | Typical Applications |
| Stainless Steel Foil | < 0.15 mm | Packaging, electronics, insulation |
| Stainless Steel Sheet (Thin) | 0.15 mm – 3.0 mm | Automotive panels, kitchenware, appliances |
| Stainless Steel Sheet (Medium) | 3.0 mm – 6.0 mm | General fabrication, architectural cladding |
| Stainless Steel Plate (Light) | 6.0 mm – 12.7 mm | Pressure vessels, structural components |
| Stainless Steel Plate (Standard) | 12.7 mm – 75.0 mm | Heavy equipment, marine, industrial |
| Stainless Steel Plate (Heavy) | 75.0 mm – 120.0 mm | Molds, dies, heavy engineering |
| Standard Size Ranges | ||
| Parameter | Range / Details | Tolerances |
| Thickness | 0.15 mm – 120 mm | Per ASTM A480, JIS G4304, EN 10088-2 |
| Width | 600 mm – 6000 mm (custom available) | ± tolerance per standard |
| Length | 1000 mm – 12000 mm (custom available) | ± tolerance per standard |
| Standard Panel Sizes | 4 ft × 8 ft (1219 × 2438 mm); 5 ft × 10 ft (1524 × 3048 mm) | Various standards apply |
| Mechanical Properties (Typical Values) | ||||
| Grade | Form | Max Thickness (mm) | 0.2% Proof Strength (min MPa) | Tensile Strength (MPa) |
| 304 (1.4301) | Cold rolled strip | 6.0 | 230 | 540 – 750 |
| 304 (1.4301) | Hot rolled plate | 75.0 | 210 | 520 – 720 |
| 304L (1.4307) | Cold rolled strip | 6.0 | 220 | 520 – 700 |
| 304L (1.4307) | Hot rolled plate | 75.0 | 200 | 500 – 700 |
| 316 (1.4401) | Cold rolled strip | 6.0 | 240 | 530 – 680 |
| 316 (1.4401) | Hot rolled plate | 75.0 | 220 | 520 – 670 |
| 316L (1.4404) | Cold rolled strip | 6.0 | 240 | 530 – 680 |
| 316L (1.4404) | Hot rolled plate | 75.0 | 220 | 520 – 670 |





Online message