Carbon Steel Coil
Product Introduction

| Carbon Steel Coils – Product Specification Sheet | |||
| Product Overview | |||
| Category | Description | Common Applications | |
| Hot Rolled Coil | Produced at high temperatures; thicker gauges, black surface | Construction, shipbuilding, bridges, structural components, pipe manufacturing | |
| Cold Rolled Coil | Produced at room temperature; thinner gauges, smooth bright surface | Automotive panels, home appliances, electronics, decorative purposes | |
| Common Material Grades & Equivalents | |||
| Standard | Grade | Equivalent Grades | Type |
| ASTM A36 | A36 | Q235B, SS400 | Structural |
| ASTM A283 | A283-B / A283-C | / | Structural |
| ASTM A572 | Gr42, Gr50, Gr60, Gr65 | S355JR | High-Strength Low-Alloy |
| ASTM A573 | Grade 58, 65, 70 | / | Structural |
| ASTM A537 | Grade 1, 2, 3 | / | Pressure Vessel |
| ASTM A656 | Grade 50, 60, 70, 80 | S355J2 | High-Strength Low-Alloy |
| JIS G3101 | SS400 | Q235B | Structural |
| JIS G3131 | SPHC, SPHD, SPHE | / | Mild Steel |
| EN 10025 | S235JR | Q235B, DC01 | Non-alloy Structural |
| GB/T | Q195, Q235B, Q345 | SS330, SS400 | Structural |
| Dimensional Specifications | |||
| Hot Rolled Coils | Cold Rolled Coils | ||
| Parameter | Range | Parameter | Range |
| Thickness | 1.5 – 200 mm | Thickness | 0.12 – 6.0 mm |
| Width | 600 – 4000 mm | Width | 20 – 1500 mm |
| Coil Weight | 2 – 34 MT/Coil | Coil Weight | 3 – 34 MT/Coil |
| Coil ID | 508 mm or 610 mm | Coil ID | 508 mm or 610 mm |
| Surface | Black, bare, oiled, painted, shot blasted | Surface | Bright, dull, mirror, oiled or non-oiled, chromated |





Online message