A283 Carbon Steel Coil
Product Introduction

| General Information | ||
| Parameter | Description | Standard / Options |
| Product Name | Carbon Steel Coil | Hot Rolled Coil, Cold Rolled Coil, Strip Coil |
| Manufacturing Process | Method of production | Hot Rolling (HR), Cold Rolling (CR) |
| Standard Specifications | Governing material & testing standards | ASTM A1008/A1008M (Cold-Rolled), ASTM A1011/A1011M (Hot-Rolled), ASTM A635/A635M (Heavy-Thickness Coils), EN 10111, EN 10130, JIS G 3141, GB/T 5213 |
| Quality Designations | Intended use category | Commercial Steel (CS), Drawing Steel (DS), Deep Drawing Steel (DDS), Extra Deep Drawing Steel (EDDS), Structural Steel (SS), High Strength Low Alloy (HSLA) |
| Common Grades (AISI/SAE) | Standard carbon steel grades | Low Carbon: 1006, 1008, 1010, 1015, 1018 Medium Carbon: 1020, 1025, 1035, 1045 Structural: SS330, SS400, SS490, SS540, S235JR, S275JR, S355JR |
| Condition / Temper | Delivery condition | As-rolled, Annealed, Pickled & Oiled, Skin-passed, Full Hard |
| Dimensional Availability and Tolerances | ||
| Parameter | Typical Range / Value | Notes |
| Thickness Range (Hot Rolled) | 1.2 mm - 25.4 mm | Heavier thicknesses up to 100 mm available |
| Thickness Range (Cold Rolled) | 0.15 mm - 3.5 mm | Thinner gauges for precision applications |
| Thickness Tolerance | Varies by thickness and width | As specified in ASTM A635 or EN 10051 |
| Width Range | 600 mm - 2000 mm | Up to 3000 mm available for certain products |
| Width Tolerance | +10mm / 0mm typical | For mill edge coils |
| Coil Inner Diameter (ID) | 508 mm (20"), 610 mm (24") | Most common sizes |
| Coil Weight | 3 - 25 metric tons | Varies by mill capacity and customer requirements |
| Surface Finish Options | ||
| Finish Type | Description | Typical Application |
| Hot Rolled (HR) | As-rolled with mill scale; dark oxide surface | Structural applications, further processing, pipe/tube |
| Hot Rolled Pickled & Oiled (HRPO) | Hot rolled with scale removed chemically, oiled to prevent rust | Cold forming, stamping, painting applications |
| Cold Drawn (CD) | Smooth, bright finish from cold rolling; improved surface quality | Exposed automotive parts, appliances, furniture |
| Full Hard (CR) | Cold rolled without annealing; stiff, not formable | Tempering, galvanizing lines, pipe/tube |
| Coated / Laminated Film | Protective film applied for surface protection | High-end automotive, electronics |
| Mechanical Properties (at Room Temperature) | |||||
| Grade / Condition | Thickness Range (mm) | Yield Strength (KSI / MPa) | Tensile Strength (MPa) | Elongation (% , min) | Typical Application |
| 1008 (Cold Rolled) | 0.1-3.0 | 285 (typ) | 340 (typ) | 20 | Automotive parts, tubing, appliances |
| SS400 (HR) | 2.75-100 | 245 | 400-510 | 21 | General structural, bridges, tanks |
| St37-2 (HR) | <3mm | 235 | 360-510 | 25 | Welded structures, general fabrication |
| St52-3 (HR) | ≤16mm | 365 | 510-680 | 22 | Heavy duty welded structures |
| HSLAS Gr55 (HR) | 5.84-15.9 | 380 | 485 min | 18 | High-strength structural applications |






Online message